e-mail: info@amotrade.in

Ph: 9244946632

Kabuli Chana

Mumbai, MH

Sudan Quality - New

31-Jan 3:44 PM

₹ 6050 / Qtl

0


Kabuli Chana Rates in other Markets

Market Variant Rate Change Updated at
Mumbai, MH Sudan Quality - New 6050 /- Qtl 6050 0 31-Jan
Indore, MP Count 42-44 - Container - 1% CD 10300 /- Qtl 10300 0 31-Jan
Indore, MP Count 44-46 - Container - 1% CD 10000 /- Qtl 10000 0 31-Jan
Indore, MP Count 46-48 - Container - 1% CD 9700 /- Qtl 9700 0 31-Jan
Indore, MP Count 50-52 - Container - 1% CD 9100 /- Qtl 9100 0 31-Jan
Indore, MP Count 58-60 - Container - 1% CD 8200 /- Qtl 8200 0 31-Jan
Indore, MP Count 80-85 - Container - 1% CD 6400 /- Qtl 6400 0 31-Jan
Shirpur, MH PKV2 - Mandi 5900 /- Qtl 5900 0 29-Jan

Related News